The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Adobe Inc | ADBE | USD 459.67 | 0.11% | 220.04B |
Anaplan Inc | PLAN | USD 64.99 | -3.36% | 9.22B |
Atlassian Corporation PLC | TEAM | USD 237.70 | 2.28% | 59.44B |
Cloud Nine Education Group Ltd | CNI.CN | 1.79 | -5.79% | - |
Five9 Inc | FIVN | USD 185.24 | 2.23% | 12.22B |
HubSpo Inc | HUBS | USD 515.00 | 3.91% | 23.86B |
Moovly Media Inc | MVY.V | CAD 0.64 | -11.11% | 97.28M |
Okta Inc | OKTA | USD 261.45 | 2.02% | 33.85B |
RingCentral Inc | RNG | USD 378.16 | 1.81% | 33.90B |
Salesforce.com Inc | CRM | USD 216.50 | -6.31% | 198.69B |
ServiceNow Inc | NOW | USD 533.46 | 0.88% | 104.61B |
Shopify Inc | SHOP | USD 1,280.97 | 2.88% | 158.60B |
Slack Technologies Inc | WORK | USD 40.93 | -2.08% | 23.74B |
Twilio Inc | TWLO | USD 392.88 | 4.05% | 64.52B |
Upland Software Inc | UPLD | USD 49.43 | 3.82% | 1.46B |
Veeva Systems Inc | VEEV | USD 280.11 | -0.30% | 42.43B |
Vislink Technologies Inc | VISL | USD 3.24 | -2.99% | 147.88M |
Wix.com Ltd. | WIX | USD 348.57 | 4.52% | 19.39B |
Workday Inc | WDAY | USD 245.18 | -2.39% | 58.84B |
Zoom Video Communications Inc | ZM | USD 373.61 | 2.43% | 109.05B |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.