The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
CSL Ltd. | CSL.AX | AUD 262.59 | -2.83% | 119.48B |
Roche Holding Ltd. | RHHBY | USD 41.10 | 1.28% | 284.57B |
Takeda Pharmaceutical Company Limited | TAK | USD 16.71 | -0.24% | 53.58B |
Regeneron Pharmaceuticals Inc. | REGN | USD 450.57 | -0.58% | 48.27B |
Sanofi Pasteur | SNY | USD 45.89 | 0.20% | 115.22B |
Kamada Ltd. | KMDA | USD 6.14 | -1.92% | 268.05M |
AstraZeneca PLC | AZN | USD 48.38 | -1.08% | 128.77B |
Bayer AG | BAYRY | USD 15.30 | -2.65% | 60.05B |
Mylan N.V. | MYL | - | - | - |
Gilead Sciences Inc. | GILD | USD 61.40 | -2.21% | 76.97B |
BioCryst Pharmaceuticals Inc. | BCRX | USD 10.78 | 2.96% | 1.90B |
AbbVie Inc. | ABBV | USD 107.74 | 0.38% | 190.26B |
Ascletis Pharma Inc. | ASCLF | USD 0.37 | 0.00% | 443.48M |
Cocrystal Pharma Inc. | COCP | USD 1.57 | -4.27% | 107.64M |
Mesoblast Limited | MESO | USD 9.60 | 0.00% | 1.19B |
Athersys Inc. | ATHX | USD 2.04 | -1.92% | 403.31M |
Vir Biotechnology Inc. | VIR | USD 62.63 | -2.31% | 7.98B |
AIM ImmunoTech Inc. | AIM | USD 2.26 | -3.83% | 91.95M |
Pfizer Inc. | PFE | USD 33.49 | -0.98% | 186.15B |
Merck & Co., Inc. | MRK | USD 72.62 | -2.68% | 183.73B |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.