The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
CSL Ltd. | CSL.AX | AUD 269.07 | 0.29% | 122.46B |
Roche Holding Ltd. | RHHBY | USD 42.11 | 0.62% | 290.79B |
Takeda Pharmaceutical Company Limited | TAK | USD 17.08 | -0.70% | 53.40B |
Regeneron Pharmaceuticals Inc. | REGN | USD 502.60 | 1.61% | 53.84B |
Sanofi Pasteur | SNY | USD 51.30 | 1.20% | 128.16B |
Kamada Ltd. | KMDA | USD 6.17 | -2.53% | 264.38M |
AstraZeneca PLC | AZN | USD 50.74 | -0.18% | 133.59B |
Bayer AG | BAYRY | USD 16.22 | 2.21% | 63.63B |
Mylan N.V. | MYL | - | - | - |
Gilead Sciences Inc. | GILD | USD 66.87 | 1.67% | 84.19B |
BioCryst Pharmaceuticals Inc. | BCRX | USD 11.24 | -0.88% | 2.00B |
AbbVie Inc. | ABBV | USD 107.91 | 0.95% | 190.44B |
Ascletis Pharma Inc. | ASCLF | USD 0.37 | 0.00% | 400.38M |
Cocrystal Pharma Inc. | COCP | USD 1.20 | -0.83% | 85.76M |
Mesoblast Limited | MESO | USD 8.94 | -0.67% | 1.12B |
Athersys Inc. | ATHX | USD 1.69 | -1.74% | 363.76M |
Vir Biotechnology Inc. | VIR | USD 46.38 | 2.98% | 6.02B |
AIM ImmunoTech Inc. | AIM | USD 2.10 | -0.47% | 100.43M |
Pfizer Inc. | PFE | USD 38.57 | 2.58% | 215.15B |
Merck & Co., Inc. | MRK | USD 77.47 | 1.06% | 196.10B |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.