The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
3M Company | MMM | USD 175.12 | -2.04% | 101.41B |
BASF | BAS.DE | EUR 67.73 | -0.63% | 62.21B |
Byotrol | BYOT.L | GBp 6.35 | 2.01% | 28.35M |
Clorox | CLX | USD 181.31 | 0.04% | 22.81B |
Dupont de Nemours Inc | DD | USD 70.23 | 1.12% | 37.79B |
Ecolab Inc | ECL | USD 209.38 | -1.22% | 59.77B |
Evonik | EVK.DE | EUR 27.89 | -0.25% | 13.00B |
Getinge Group | GNGBY | USD 25.12 | -3.40% | 6.89B |
Kao Corporation | KAOOY | USD 13.44 | 2.61% | 33.24B |
Kimberly-Clark | KMB | USD 128.20 | -1.81% | 43.38B |
Lion Corporation | LOC.F | EUR 15.40 | -1.91% | 4.60B |
Lonza Group | LZAGY | USD 63.40 | -0.91% | 47.38B |
Procter & Gamble | PG | USD 123.26 | -2.62% | 303.53B |
Reckit Benckiser Group PLC | RB.L | GBp 6,000.00 | 0.84% | 42.77B |
Steris PLC | STE | USD 175.19 | 1.27% | 14.95B |
Unilever Group | UL | USD 52.06 | -3.25% | 213.47B |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.