The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Archer Materials Ltd | AXE.AX | AUD 0.90 | 1.12% | 203.43M |
Callinex Mines Inc | CNX.V | CAD 3.49 | -0.29% | 45.85M |
Eagle Graphite Inc | EGA.V | CAD 0.16 | 0.00% | 5.87M |
Elcora Advanced Materials Corp | ERA.V | CAD 0.09 | 0.00% | 7.35M |
Global Li-Ion Graphite Corp | LION.CN | 0.13 | 0.00% | - |
Graphite One Inc | GPH.V | CAD 1.40 | 3.70% | 86.34M |
Hexagon Energy Materials ltd | HXG.AX | AUD 0.10 | 0.00% | 28.61M |
Leading Edge Materials Corp | LEM.V | CAD 0.33 | 3.17% | 47.73M |
Lomiko Metals Inc | LMR.V | CAD 0.17 | 0.00% | 33.83M |
Mason Graphite Inc | LLG.V | CAD 0.55 | -1.79% | 74.93M |
NextSource Materials Inc | NEXT.TO | CAD 0.37 | 2.07% | 265.95M |
Northern Graphite Corp | NGC.V | CAD 0.42 | 3.75% | 32.71M |
Nouveau Monde Graphite Inc | NOU.V | CAD 14.34 | 11.34% | 531.38M |
Strike Resources Ltd | SRK.AX | AUD 0.21 | 5.13% | 50.66M |
Syrah Resources Ltd | SYR.AX | AUD 1.09 | 0.46% | 540.22M |
Talga Resources Ltd | TLG.AX | AUD 1.45 | -0.34% | 438.17M |
Valterra Resource Corp | VQA.V | CAD 0.07 | 8.33% | 4.48M |
Westwater Resources Inc | WWR | USD 4.32 | -5.88% | 139.69M |
ZEN Graphene Solutions Ltd | ZEN.V | CAD 1.99 | 6.99% | 174.88M |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.