The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Albemarle Corporation | ALB | USD 152.03 | 1.01% | 17.74B |
Alpha Lithium Corporation | ALLI.V | CAD 0.83 | 3.75% | 94.96M |
American Lithium Corp. | LI.V | CAD 2.18 | 12.37% | 255.07M |
Argentina Lithium & Energy Corp. | LIT.V | CAD 0.14 | -3.57% | 4.47M |
Avalon Advanced Materials Inc. | AVL.TO | CAD 0.18 | 0.00% | 61.00M |
Critical Elements Lithium Corporation | CRE.V | CAD 1.22 | 0.00% | 222.61M |
E3 Metals Corp. | ETMC.V | CAD 2.05 | -5.53% | 98.84M |
FMC Corporation | FMC | USD 113.64 | 1.04% | 14.72B |
Galaxy Resources Limited | GXY.AX | AUD 3.61 | 4.34% | 1.82B |
Infinite Ore Corp. | ILI.V | CAD 0.09 | -5.26% | 11.22M |
Lithium Americas Corp. | LAC | USD 14.44 | 3.66% | 1.81B |
Lithium Australia NL | LIT.AX | AUD 0.13 | 4.00% | 183.09M |
MGX Minerals Inc. | XMG.CN | 0.06 | -7.69% | - |
Neo Lithium Corp. | NLC.V | CAD 2.63 | -0.38% | 365.87M |
Neometals Ltd. | NMT.AX | AUD 0.51 | 13.48% | 275.40M |
Orocobre Limited | ORL.TO | CAD 5.94 | 0.51% | 2.07B |
QMC Quantum Minerals Corp | QMC.V | CAD 0.38 | -5.06% | 31.29M |
Sociedad QuĂmica y Minera de Chile SA | SQM | USD 55.10 | 1.85% | 14.50B |
Standard Lithium Ltd. | SLL.V | CAD 3.95 | 5.90% | 509.87M |
Plateau Energy Metals Inc. | PLU.V | CAD 0.59 | 5.36% | 61.89M |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.