The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Platinum $ 1207.41 per ounce
Updated last: 04/16/2021 - 16:33
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Anglo American Platinum Ltd | ANGPY | USD 24.55 | 2.44% | 37.48B |
Benton Resources Inc | BEX.V | CAD 0.15 | -6.25% | 15.42M |
Canada Nickel Company Inc | CNC.V | CAD 3.36 | -0.59% | 269.92M |
Canadian Palladium Resources Inc | BULL.CN | 0.13 | 0.00% | - |
Clean Air Metals Inc | AIR.V | CAD 0.40 | 1.27% | 65.76M |
Empire Metals Corp | EP.V | CAD 0.29 | 0.00% | 25.68M |
Forum Energy Metals Corp | FMC.V | CAD 0.36 | -1.37% | 52.59M |
Generation Mining Limited | GENM.TO | CAD 0.88 | 3.53% | 119.49M |
Impala Platinum Holdings Ltd | IMPUY | USD 20.00 | 2.67% | 15.40B |
Major Precious Metals Corp | SIZE.CN | 0.47 | 6.82% | - |
Max Resource Corp | MXR.V | CAD 0.25 | -1.96% | 20.01M |
MMC Norilsk Nickel PJSC | NILSY | USD 33.68 | 2.87% | 53.30B |
New Age Metals Inc | NAM.V | CAD 0.17 | -2.94% | 31.96M |
Noront Resources Ltd | NOT.V | CAD 0.27 | -3.57% | 113.27M |
Palladium One Mining Inc | PDM.V | CAD 0.30 | -1.64% | 67.39M |
Platinum Group Metals Ltd | PLG | USD 4.62 | 8.45% | 342.77M |
Sama Resources Inc | SME.V | CAD 0.17 | 0.00% | 36.80M |
Searchlight Resources Inc | SCLT.V | CAD 0.09 | 0.00% | 2.12M |
Sibanye Stillwater Ltd | SBSW | USD 20.56 | 1.48% | 14.62B |
ValOre Metals Corp | VO.V | CAD 0.31 | -3.12% | 36.80M |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.