The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Platinum $ 1189 per ounce
Updated last: 02/26/2021 - 10:24
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Anglo American Platinum Ltd | ANGPY | USD 20.34 | -3.03% | 31.46B |
Benton Resources Inc | BEX.V | CAD 0.18 | 0.00% | 18.51M |
Canada Nickel Company Inc | CNC.V | CAD 3.10 | -6.34% | 247.81M |
Canadian Palladium Resources Inc | BULL.CN | 0.12 | 0.00% | - |
Clean Air Metals Inc | AIR.V | CAD 0.34 | 0.00% | 55.90M |
Empire Metals Corp | EP.V | CAD 0.23 | 0.00% | 20.27M |
Forum Energy Metals Corp | FMC.V | CAD 0.36 | -1.39% | 42.04M |
Generation Mining Limited | GENM.TO | CAD 0.91 | 1.11% | 123.56M |
Impala Platinum Holdings Ltd | IMPUY | USD 16.54 | -0.60% | 13.40B |
Major Precious Metals Corp | SIZE.CN | 0.29 | 0.00% | - |
Max Resource Corp | MXR.V | CAD 0.29 | 0.00% | 23.27M |
MMC Norilsk Nickel PJSC | NILSY | USD 31.09 | 0.06% | 49.20B |
New Age Metals Inc | NAM.V | CAD 0.17 | -8.33% | 22.97M |
Noront Resources Ltd | NOT.V | CAD 0.29 | 0.00% | 121.66M |
Palladium One Mining Inc | PDM.V | CAD 0.33 | 0.00% | 57.76M |
Platinum Group Metals Ltd | PLG | USD 3.84 | -6.11% | 277.95M |
Sama Resources Inc | SME.V | CAD 0.18 | 2.94% | 37.88M |
Searchlight Resources Inc | SCLT.V | CAD 0.11 | 5.00% | 2.62M |
Sibanye Stillwater Ltd | SBSW | USD 18.35 | -4.48% | 14.32B |
ValOre Metals Corp | VO.V | CAD 0.31 | -1.59% | 36.80M |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.