The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Silver $ 26.69 per ounce
Updated last: 02/26/2021 - 16:48
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
Americas Gold and Silver Corp | USAS | USD 2.61 | -5.43% | 331.47M |
Avino Silver & Gold Mines Ltd | ASM | USD 1.40 | -6.04% | 126.46M |
Compania de Minas Buenaventura S.A.A. | BVN | USD 11.06 | -1.51% | 2.81B |
Coeur Mining Inc | CDE | USD 9.01 | -7.11% | 2.19B |
Excellon Resources Inc | EXN.TO | CAD 4.01 | -6.53% | 128.60M |
First Majestic Silver Corp | AG | USD 18.01 | -4.96% | 4.04B |
Fortuna Silver Mines Inc | FSM | USD 7.53 | -5.40% | 1.40B |
Fresnillo PLC | FNLPF | USD 12.93 | -2.53% | 9.49B |
GRSilver Mining Ltd | GRSL.V | CAD 0.71 | -6.58% | 91.65M |
Great Bear Resources Ltd | GBR.V | CAD 14.25 | -1.93% | 753.63M |
Hecla Mining Company | HL | USD 6.53 | -5.22% | 3.49B |
IMPACT Silver Corp | IPT.V | CAD 0.93 | -3.12% | 123.05M |
Industrias Penoles S.A | IPOAF | USD 14.10 | 0.64% | 5.63B |
Kootenay Silver Inc | KTN.V | CAD 0.39 | -1.27% | 120.90M |
MAG Silver Corp | MAG | USD 19.13 | -9.42% | 1.82B |
Minaurum Gold Inc | MGG.V | CAD 0.46 | -3.16% | 156.55M |
New Pacific Metals Corp | NUAG.V | - | - | - |
Pan American Silver Corp | PAAS | USD 33.02 | -6.62% | 7.00B |
Reyna Silver Corp | RSLV.V | CAD 1.19 | -1.65% | 106.09M |
Silvercorp Metals Inc | SVM | USD 5.83 | -6.87% | 1.03B |
SilverCrest Metals Inc | SILV | USD 8.30 | -4.05% | 1.20B |
Vizsla Resources Corp | VZLA.V | CAD 1.47 | -2.00% | 133.88M |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.