The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
The InvestorChannel Watchlist tracks the daily market performance of stocks identified in the below list at market close daily. Click the video to view, or click here to embed this data into your own website.
Name | Symbol | Quote | Change | Market Cap |
---|---|---|---|---|
ALX Resources Corp. | AL.V | CAD 0.10 | 0.00% | 14.43M |
Anfield Energy Inc. | AEC.V | CAD 0.10 | 0.00% | 17.26M |
Appia Energy Corp. | APAAF | USD 0.56 | 7.69% | 53.08M |
CanAlaska Uranium Ltd. | CVV.V | CAD 0.65 | 8.33% | 51.06M |
Denison Mines Corp. | DNN | USD 1.06 | 1.92% | 845.17M |
Energy Fuels Inc. | UUUU | USD 5.29 | -5.37% | 750.88M |
Fission Uranium Corp. | FCU.TO | CAD 0.60 | 2.59% | 343.74M |
Forsys Metals Corp. | FSY.TO | CAD 0.79 | 1.28% | 131.85M |
Forum Energy Metals Corp. | FMC.V | CAD 0.36 | -1.37% | 52.59M |
Global Atomic Corporation | GLO.TO | CAD 2.80 | 3.32% | 453.40M |
GoviEx Uranium Inc. | GXU.V | CAD 0.28 | 1.82% | 141.92M |
IsoEnergy Ltd. | ISO.V | CAD 2.41 | 0.00% | 227.68M |
Laramide Resources Ltd. | LAM.AX | AUD 0.60 | -4.76% | 84.45M |
Mega Uranium Ltd. | MGA.TO | CAD 0.19 | -5.00% | 65.21M |
NexGen Energy Ltd. | NXE | USD 3.70 | -1.07% | 1.74B |
Plateau Energy Metals Inc. | PLU.V | CAD 0.59 | 5.36% | 61.89M |
UEX Corporation | UEX.TO | CAD 0.30 | -4.76% | 135.66M |
Uranium Energy Corp. | UEC | USD 2.75 | -2.14% | 633.94M |
Ur-Energy Inc. | URG | USD 1.07 | 0.00% | 202.17M |
Western Uranium & Vanadium Corp. | WUC.CN | 1.75 | -9.79% | - |
Disclaimer: All stock information on InvestorChannel.com is currently being fed from multiple sources and is updated automatically every 30-minutes. The information on this site is for information purposes only and InvestorChannel is neither responsible nor liable for the accuracy of this data.